<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Didn&#8217;t he promise no litmus tests?</title>
	<atom:link href="http://atheists.org/blog/2005/10/13/didn_t_he_promise_no_litmus_tests/feed" rel="self" type="application/rss+xml" />
	<link>http://atheists.org/blog/2005/10/13/didn_t_he_promise_no_litmus_tests</link>
	<description>A Blog of Atheist Thought</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:40:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tomwright</title>
		<link>http://atheists.org/blog/2005/10/13/didn_t_he_promise_no_litmus_tests/comment-page-1#comment-11132</link>
		<dc:creator>tomwright</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11132</guid>
		<description>But it wasn&#039;t a litmus test. It was a religious test. Sheesh!&lt;br /&gt;
&lt;br /&gt;
Some people.&lt;br /&gt;
&lt;br /&gt;
I wonder how many atheists sneaked through confirmation before this. Can&#039;t have that, can we? Next thing you know, they&#039;ll want to enforce the Constitution!</description>
		<content:encoded><![CDATA[<p>But it wasn&#8217;t a litmus test. It was a religious test. Sheesh!</p>
<p>Some people.</p>
<p>I wonder how many atheists sneaked through confirmation before this. Can&#8217;t have that, can we? Next thing you know, they&#8217;ll want to enforce the Constitution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dangerman</title>
		<link>http://atheists.org/blog/2005/10/13/didn_t_he_promise_no_litmus_tests/comment-page-1#comment-11141</link>
		<dc:creator>Dangerman</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11141</guid>
		<description>This was all over the local news last night(slow news day here in oregon), and I heard cries of outrage at this statment from democrats AND republicans. Nobody except the ultra-religious right think that Bush is being appropriate. They also showed polls about Bush&#039;s standings. It shows that 58% of the country thinks he&#039;s a boob (this is the highest it&#039;s been in all eight years of the Bush regime). Also 49% of the country wants Democrats to take over as opposed to 38% of the country wanting republicans to keep going. I hope the elections reflect this. True it doesn&#039;t really matter the Bush&#039;s support is slipping, since he can&#039;t get re-elected anyways so he&#039;s probably thinking, &quot;Hey, I can do whatever the hell I want!&quot; Hello World War III.</description>
		<content:encoded><![CDATA[<p>This was all over the local news last night(slow news day here in oregon), and I heard cries of outrage at this statment from democrats AND republicans. Nobody except the ultra-religious right think that Bush is being appropriate. They also showed polls about Bush&#8217;s standings. It shows that 58% of the country thinks he&#8217;s a boob (this is the highest it&#8217;s been in all eight years of the Bush regime). Also 49% of the country wants Democrats to take over as opposed to 38% of the country wanting republicans to keep going. I hope the elections reflect this. True it doesn&#8217;t really matter the Bush&#8217;s support is slipping, since he can&#8217;t get re-elected anyways so he&#8217;s probably thinking, &#8220;Hey, I can do whatever the hell I want!&#8221; Hello World War III.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dangerman</title>
		<link>http://atheists.org/blog/2005/10/13/didn_t_he_promise_no_litmus_tests/comment-page-1#comment-11142</link>
		<dc:creator>Dangerman</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11142</guid>
		<description>Left out a little tidbit there. 49% of the country want democrats in charge, and 38% want republicans...this is the biggest gap between the parties in over a decade. The conservative republicans are showing there true colors now. They&#039;re in charge and now and screwing up big time! I&#039;m just glad people are noticing instead of continuing to support Bush because he&#039;s a xtian.</description>
		<content:encoded><![CDATA[<p>Left out a little tidbit there. 49% of the country want democrats in charge, and 38% want republicans&#8230;this is the biggest gap between the parties in over a decade. The conservative republicans are showing there true colors now. They&#8217;re in charge and now and screwing up big time! I&#8217;m just glad people are noticing instead of continuing to support Bush because he&#8217;s a xtian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeeksHaveFeelings8D</title>
		<link>http://atheists.org/blog/2005/10/13/didn_t_he_promise_no_litmus_tests/comment-page-1#comment-11143</link>
		<dc:creator>GeeksHaveFeelings8D</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11143</guid>
		<description>Well, many people cited Bush&#039;s belief in Bob as their reason for re-electing him, and he knows that, so I guess Bush is trying to win some popularity constests here.</description>
		<content:encoded><![CDATA[<p>Well, many people cited Bush&#8217;s belief in Bob as their reason for re-electing him, and he knows that, so I guess Bush is trying to win some popularity constests here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://atheists.org/blog/2005/10/13/didn_t_he_promise_no_litmus_tests/comment-page-1#comment-11146</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11146</guid>
		<description>Dangerman&lt;br /&gt;
&lt;br /&gt;
I participated in a phone survey the other day about those very stats. I reamed the pres on every question they posed about him. I even had the pollster laughing.&lt;br /&gt;
They also asked questions about our preparedness for Katrina and Rita, about future preparedness for such things, plus the avian flu and terrorist attacks. &lt;br /&gt;
I usually hang up on surveyors. Glad I took the time to put my nickel&#039;s worth in!</description>
		<content:encoded><![CDATA[<p>Dangerman</p>
<p>I participated in a phone survey the other day about those very stats. I reamed the pres on every question they posed about him. I even had the pollster laughing.<br />
They also asked questions about our preparedness for Katrina and Rita, about future preparedness for such things, plus the avian flu and terrorist attacks. <br />
I usually hang up on surveyors. Glad I took the time to put my nickel&#8217;s worth in!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

